<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News in 2007 &#187; India</title>
	<atom:link href="http://2k7.info/category/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://2k7.info</link>
	<description>Information on the interesting news in 2K7</description>
	<lastBuildDate>Fri, 14 Dec 2007 09:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IndiaTimes website &#8216;attacks visitors&#8217;</title>
		<link>http://2k7.info/2007/11/30/indiatimes-website-attacks-visitors/</link>
		<comments>http://2k7.info/2007/11/30/indiatimes-website-attacks-visitors/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 13:23:30 +0000</pubDate>
		<dc:creator>2k7</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet, Search]]></category>
		<category><![CDATA[ISP]]></category>

		<guid isPermaLink="false">http://2k7.info/2007/11/30/indiatimes-website-attacks-visitors/</guid>
		<description><![CDATA[IndiaTimes website &#8216;attacks visitors&#8217; . One of the advantages of having your own websites is that you atleast know that your own websites are 100% safe. I rarely visit any of the &#8220;big&#8221; websites in India, because of these hidden dangers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theregister.co.uk/2007/11/10/india_times_under_attack/">IndiaTimes website &#8216;attacks visitors&#8217; </a>. One of the advantages of having your own websites is that you atleast know that your own websites are 100% safe. I rarely visit any of the &#8220;big&#8221; websites in India, because of these hidden dangers.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k7.info/2007/11/30/indiatimes-website-attacks-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of paid links for PR?</title>
		<link>http://2k7.info/2007/10/31/end-of-paid-links-for-pr/</link>
		<comments>http://2k7.info/2007/10/31/end-of-paid-links-for-pr/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 10:13:13 +0000</pubDate>
		<dc:creator>2k7</dc:creator>
				<category><![CDATA[domains]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet, Search]]></category>

		<guid isPermaLink="false">http://2k7.info/2007/10/31/end-of-paid-links-for-pr/</guid>
		<description><![CDATA[Google Shoots Arrow Into Heart Of &#8220;Link Economy&#8221; . The PR update is going on, and it seems the earlier formula for getting PR is no longer valid. The author has correctly pointed out that if everyone is doing something, people feel it is correct, but that is not necessarily true. Some of my websites [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.searchnewz.com/topstory/news/sn-2-20071026GoogleShootsArrowintoHeartofLinkEconomy.html">Google Shoots Arrow Into Heart Of &#8220;Link Economy&#8221;</a> .</p>
<p>The PR update is going on, and it seems the earlier formula for getting PR is no longer  valid. The author has correctly pointed out that if everyone is doing something, people feel it is correct, but that is not necessarily true.</p>
<p>Some of my websites have lost PR , some have gained PR . I have many websites and I don&#8217;t buy text links, so I think the criteria for assigning PR has changed. Till the market for links/traffic stabilises, I don&#8217;t think I will buy any more GTLD domains and concentrate on adding content. </p>
<p>Getting good content for a website takes a lot of time and effort, but atleast when I need some information in future, I know where I can find it online. </p>
]]></content:encoded>
			<wfw:commentRss>http://2k7.info/2007/10/31/end-of-paid-links-for-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Big&#8221; websites and original content</title>
		<link>http://2k7.info/2007/10/16/big-websites-and-original-content/</link>
		<comments>http://2k7.info/2007/10/16/big-websites-and-original-content/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 00:41:46 +0000</pubDate>
		<dc:creator>2k7</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet, Search]]></category>

		<guid isPermaLink="false">http://2k7.info/2007/10/16/big-websites-and-original-content/</guid>
		<description><![CDATA[Delhi HC Issues Stay Order Preventing e-Eighteen From Publishing Mint Column . Some of the most &#8220;reputed&#8221; websites just copy content, and unfortunately with current search engine system, they rank higher than the original article writers. I have posted some information on my website and after a few days, other websites have reproduced it and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.contentsutra.com/entry/419-delhi-hc-issues-stay-order-preventing-e-eighteen-from-publishing-mint-c/">Delhi HC Issues Stay Order Preventing e-Eighteen From Publishing Mint Column</a> . Some of  the most &#8220;reputed&#8221; websites just copy content, and unfortunately with current search engine system, they rank higher than the original article writers. I have posted some information on my website and after a few days, other websites have reproduced it and they rank higher in the SERPS.<br />
The algorithms do not recognise that the big portals usually hire content writers who are paid by word count, while a smaller site may have far more useful content written by a person interested in the subject. For many terms, about.com  ranks very high in the SERPs , but when you visit the website, you will find only 1-2 lines of  useful content. </p>
]]></content:encoded>
			<wfw:commentRss>http://2k7.info/2007/10/16/big-websites-and-original-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;IT superpower&#8221; with a shrinking Internet user base</title>
		<link>http://2k7.info/2007/10/06/the-it-superpower-with-a-shrinking-internet-user-base/</link>
		<comments>http://2k7.info/2007/10/06/the-it-superpower-with-a-shrinking-internet-user-base/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 08:23:19 +0000</pubDate>
		<dc:creator>2k7</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet, Search]]></category>
		<category><![CDATA[ISP]]></category>

		<guid isPermaLink="false">http://2k7.info/2007/10/06/the-it-superpower-with-a-shrinking-internet-user-base/</guid>
		<description><![CDATA[Net user base shrinks in India. Facts don&#8217;t lie, and though India incorrectly portrayed as a &#8220;IT superpower&#8221; by the mainstream media in India, it is the only country in the world with a shrinking internet user base. The speed of the internet connection on mobiles is close to zero based on my personal experience, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://economictimes.indiatimes.com/Infotech/Net_user_base_shrinks_as_Indians_go_mobile/articleshow/2433752.cms">Net user base shrinks in India. </a></p>
<p>Facts don&#8217;t lie, and though India incorrectly portrayed as a &#8220;IT superpower&#8221; by the mainstream media in India, it is the only country in the world with a shrinking internet user base. The speed of the internet connection on mobiles is close to zero based on my personal experience, it only causes RSI. One of the reasons is the lack of useful country specific applications, social networking online and gaming is a waste of time, what is the use of &#8220;friends&#8221; who probably have given a fake name and profile? </p>
<p>The other reason for the negative growth is the extremely poor quality service provided by most ISPs in India. There are some things in life that money cannot buy and one of these is getting a reliable high speed internet connection with customer service in India. Reviews on <a href="http://broadbandblog.in/">broadband</a> and <a href="http://ispr.in/">general ISPs</a>. If I pay for any service or product, I expect them to deliver what they promise, not waste my time and increase my BP trying to get customer service. </p>
]]></content:encoded>
			<wfw:commentRss>http://2k7.info/2007/10/06/the-it-superpower-with-a-shrinking-internet-user-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with Search Engines</title>
		<link>http://2k7.info/2007/09/14/the-problem-with-search-engines/</link>
		<comments>http://2k7.info/2007/09/14/the-problem-with-search-engines/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 10:26:30 +0000</pubDate>
		<dc:creator>2k7</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet, Search]]></category>

		<guid isPermaLink="false">http://2k7.info/2007/09/14/the-problem-with-search-engines/</guid>
		<description><![CDATA[Link or Content &#8211; Which is the boss? Today if you have a new website with great content it is impossible to rank unless you have links from an &#8220;authority&#8221; site. So most of the websites today are created by hiring writers to create &#8220;keyword &#8221; rich articles, few really interesting websites rank well for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webmasterworld.com/search_engine_promotion/3447249.htm">Link or Content &#8211; Which is the boss? </a>Today if you have a new website with great content it is impossible to rank unless you have links from an &#8220;authority&#8221; site. So most of the websites today are created by hiring writers to create &#8220;keyword &#8221; rich articles, few really interesting websites rank well for many of the subjects I am interested in.</p>
<p>The current search engines rank &#8220;keyword rich&#8221; articles well and old websites well. For example if you search for any India related term , the first 10 search results will be the archived news of sites of major newspapers in India and rediff, which have been online for a long time. Almost all the newspapers get their news from the same press agencies, PTI / Reuters /AP or the same press release by a company&#8217;s PR agency. The search results will have the same text, only a different site design . So if you want to compile or compare information from different sources, search engines are not very useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k7.info/2007/09/14/the-problem-with-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Man Who Owns the Internet</title>
		<link>http://2k7.info/2007/05/27/the-man-who-owns-the-internet/</link>
		<comments>http://2k7.info/2007/05/27/the-man-who-owns-the-internet/#comments</comments>
		<pubDate>Sun, 27 May 2007 03:45:23 +0000</pubDate>
		<dc:creator>2k7</dc:creator>
				<category><![CDATA[domains]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet, Search]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2k7.info/2007/05/27/the-man-who-owns-the-internet/</guid>
		<description><![CDATA[The Man Who Owns the InternetÂ  -Â  The best part about owning domains is thatÂ  you can work from home and no one can find out much about you (unless you choose to reveal info) If you own a lot of domains, developing websites is the best option.Â Â Search engines like Google are usefulÂ for certain kinds [...]]]></description>
			<content:encoded><![CDATA[<p><a title="kevin ham" href="http://money.cnn.com/magazines/business2/business2_archive/2007/06/01/100050989/index.htm" target="_blank">The Man Who Owns the Internet</a>Â  -Â  The best part about owning domains is thatÂ  you can work from home and no one can find out much about you (unless you choose to reveal info)</p>
<p>If you own a lot of domains, developing websites is the best option.Â Â Search engines like Google are usefulÂ for certain kinds ofÂ  information, they areÂ not useful for findingÂ reliable information.Â  For example, for the term &#8220;work at home&#8221; , the 3rd website has a lot more credibility than the first 2. ForÂ  &#8220;work at home India&#8221; , most of websites returned by Google are scams. People find the better work at home websites only from references. So there is a definite need for more reliable search results .</p>
]]></content:encoded>
			<wfw:commentRss>http://2k7.info/2007/05/27/the-man-who-owns-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of  the India BPO story?</title>
		<link>http://2k7.info/2007/05/19/end-of-the-india-bpo-story/</link>
		<comments>http://2k7.info/2007/05/19/end-of-the-india-bpo-story/#comments</comments>
		<pubDate>Sat, 19 May 2007 22:26:47 +0000</pubDate>
		<dc:creator>2k7</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet, Search]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://2k7.info/2007/05/19/end-of-the-india-bpo-story/</guid>
		<description><![CDATA[Eclipse In The Middle Of Glory?Â  &#8211; from this week&#8217;sÂ issue of Outlook India.(from next week, registration will be required) some the interesting factsÂ  mentioned are Puffed-up projections by consultants, followed by a steep cost escalation for manpower, infrastructure in last 2 years due to searing salaries, real estate prices High rates of attrition coupled with [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Outsourcing" href="http://www.outlookindia.com/full.asp?fodname=20070528&#038;fname=Outsourcing+%28F%29&#038;sid=1" target="_blank">Eclipse In The Middle Of Glory?</a>Â  &#8211; from this week&#8217;sÂ issue of Outlook India.(from next week, registration will be required) some the interesting factsÂ  mentioned are</p>
<p><em>Puffed-up projections by consultants, followed by a steep cost escalation for manpower, infrastructure in last 2 years due to searing salaries, real estate prices<br />
High rates of attrition coupled with low levels of staff productivity<br />
Operational problems, lack of scale and poor morale are further hounding BPOs<br />
Most MNCs are predicted to go slow on expansion plans and eventually exit<br />
Source: Forrester Research, Zinnov<br />
***</em></p>
<p><em>&#8220;More than 60% of companies&#8217; (read mncs) captive (software and outsourcing) centers fail to meet expectations in India.&#8221;<br />
A Forrester Research report<br />
&#8220;&#8230;Over 75 per cent of the global IT initiatives worldwide are not as successful as they were initially envisioned.&#8221;<br />
A Zinnov research report</em></p>
<p>The factÂ  is that Indian companies (especially IT related ) provide very poor customer serviceÂ  and are very short sighted.Â  They rarely understand the customer&#8217;s problems. Â They are only interested in saving a few dollars, they do not realise that an unhappy customer will not bother to complain,Â just spendÂ thousands of dollars somewhere else.</p>
<p>Poor customer service is also the reason why most ofÂ  the large Indian companies deal with commodities, whereÂ pricesÂ fluctuate. Some ofÂ  theÂ largest companies in India have non-Indian origins and little competition because their competitors do not offerÂ comparable customer service.</p>
<p>On my last job, I was told by many customers, &#8211; &#8220;Your product technology is outdated, your prices are higher than competitorsÂ but while finalisingÂ orders we insist on placing the orderÂ on your company because of your customer service&#8221; . Many times the customer would make changes or mistakes, but we were told to accomodate the changes, treat the customer sympathetically. Orders would be taken at a loss initially,Â considering future projects from the customer.Â  These were high value projects &#8211; usually lakhs , sometimes crores ofÂ  rupees. Â </p>
<p><em /></p>
<p>I may beÂ havingÂ high standards, but while dealing with Indian internet companiesÂ one ofÂ  the features common to all of them is their shortsightedness. They are only interested inÂ extracting a fewÂ hundredÂ rupees (or dollars)Â from the customer, they do not realise that anÂ angry customerÂ can easily spend their money elsewhere. AndÂ that is what most Indian website ownersÂ do, and the companies outsourcing to India are doing now. Low prices may help initially, but in the long term, how much you care for your customer makes a big difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k7.info/2007/05/19/end-of-the-india-bpo-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance online marketplaces</title>
		<link>http://2k7.info/2007/05/13/freelance-online-marketplaces/</link>
		<comments>http://2k7.info/2007/05/13/freelance-online-marketplaces/#comments</comments>
		<pubDate>Sun, 13 May 2007 14:00:42 +0000</pubDate>
		<dc:creator>2k7</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet, Search]]></category>

		<guid isPermaLink="false">http://2k7.info/2007/05/13/freelance-online-marketplaces/</guid>
		<description><![CDATA[Got a PC? Work for $20 bn marketÂ - article on IBNLive on freelance online marketplaces. I had spent a lot ofÂ  time checking out these websites &#8211; Guru, RentaCoder, GetaFreelancer, ElanceÂ since some ofÂ  my websites are on related subjects. There is some safety in payment, but a lot of time is spent bidding on projects [...]]]></description>
			<content:encoded><![CDATA[<p><a title="freelance" href="http://www.ibnlive.com/news/business/05_2007/got-a-pc-work-for-20-bln-market-40468.html" target="_blank">Got a PC? Work for $20 bn market</a>Â - article on IBNLive on freelance online marketplaces.</p>
<p>I had spent a lot ofÂ  time checking out these websites &#8211; Guru, RentaCoder, GetaFreelancer, ElanceÂ since some ofÂ  my websites are on related subjects. There is some safety in payment, but a lot of time is spent bidding on projects and the rates can be very low.</p>
<p>A lot ofÂ Indian freelancersÂ could earn more ifÂ  they could work locally, but unfortunately very little money is spent on advertising online in India. Even the large Indian websites spend aÂ croresÂ on promotions on TV, and the poor Indian website owners get paid 50 paise/1 c for every targetted visitor they deliver to these websites.Â </p>
]]></content:encoded>
			<wfw:commentRss>http://2k7.info/2007/05/13/freelance-online-marketplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will .mobi websites be popular?</title>
		<link>http://2k7.info/2007/05/10/will-mobi-websites-be-popular/</link>
		<comments>http://2k7.info/2007/05/10/will-mobi-websites-be-popular/#comments</comments>
		<pubDate>Thu, 10 May 2007 12:30:54 +0000</pubDate>
		<dc:creator>2k7</dc:creator>
				<category><![CDATA[domains]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://2k7.info/2007/05/10/will-mobi-websites-be-popular/</guid>
		<description><![CDATA[Youngsters drive &#8216;dotmobi&#8217; craze in IndiaÂ (the article in the print edition of Economic Times was completely different &#8211; maybe they split articles) I suppose .mobi websites will become popular for products and services which people who spend a lot of time travelling use (and have high end mobile phones), but currently most of the domain [...]]]></description>
			<content:encoded><![CDATA[<p><a title=".mobi India" href="http://economictimes.indiatimes.com/News/News_By_Industry/Telecom/In_India_youngsters_drive_dotmobi_craze/articleshow/2020408.cms" target="_blank">Youngsters drive &#8216;dotmobi&#8217; craze in India</a>Â (the article in the print edition of Economic Times was completely different &#8211; maybe they split articles)</p>
<p>I suppose .mobi websites will become popular for products and services which people who spend a lot of time travelling use (and have high end mobile phones), but currently most of the domain names are purchased by domain investors. Since this is a new tld, the parking revenue is almost nil for most .mobi domain names.</p>
<p>When a new TLD is introduced, domain investors grab all the good domain names, recover their money by making a few high value sales. For .in, many good names have dropped recently, some have decent traffic.</p>
<p>.com&#8217;s continue to be the best best, received payment for my first sale on Sedo, more than 15 characters long. They were very prompt with the payment, I received it even before I was notified that the domain was transferred away. The transfer itself took more than 40 days, because the domain name could not be transferred away to another registrar within 60 days of registration.</p>
<p>With long domain names,while registering a domain, you feel it is good name, after a few weeks you wonder why you bought it. There is a limited supply of shorter domain names and people are less likely to make mistakes typing out the names. But for .mobi like most other gTLDs, most good short namesÂ are already purchased by domain investors.Â </p>
]]></content:encoded>
			<wfw:commentRss>http://2k7.info/2007/05/10/will-mobi-websites-be-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free broadband and local hosting</title>
		<link>http://2k7.info/2007/04/26/free-broadband-and-local-hosting/</link>
		<comments>http://2k7.info/2007/04/26/free-broadband-and-local-hosting/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 11:58:58 +0000</pubDate>
		<dc:creator>2k7</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet, Search]]></category>

		<guid isPermaLink="false">http://2k7.info/2007/04/26/free-broadband-and-local-hosting/</guid>
		<description><![CDATA[Broadband to go free in 2 yrs and Indian hosting Broadband will be free in 2 years, but I wonder what the quality of service will be. I have a MTNL Garuda internet connection and it does not work more than 50% of the time despite paying Rs 400 per month. Even trying to make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://economictimes.indiatimes.com/Broadband_to_go_free_in_2_yrs/articleshow/1955351.cms" target="_blank">Broadband to go free in 2 yrs and Indian hosting</a></p>
<p>Broadband will be free in 2 years, but I wonder what the quality of service will be. I have a MTNL Garuda internet connection and it does not work more than 50% of the time despite paying Rs 400 per month. Even trying to make it work is a waste of time.</p>
<p>They are also planning toÂ increase web hosting in India but I wonder how many websites will opt for it. Most Indian internet companies work for only 5 days a week with extended holidays for Diwali and other bank holidays, so your website may be down for days before any action is taken. And they make you feel they are doing you a favour by restoring a website after it has been down for 3 days.Â </p>
<p>I usually load new software on my websites on Sundays, when the traffic is minimum. If I make a mistake, I can usually rectify it quickly and there is not much loss due to downtime. I have websites hosted with 14 different companies and the better hosting companies will reply within an hour even on Sunday and even on Christmas day (at 2 a.m local time, which is afternoon Indian Standard Time). The person who replies is usually competent, I usually learn something new from them. How many Indian companies can match these customer support or hosting standards?Â </p>
]]></content:encoded>
			<wfw:commentRss>http://2k7.info/2007/04/26/free-broadband-and-local-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

